Sizing Chart
Sizing & how to measure
XS | S | M | ML | L | 1X | 2X | 3X | |
---|---|---|---|---|---|---|---|---|
DRESS SIZE | 4 | 6 | 8 | 10 | 12 | 14/16 | 18/20 | 22/24 |
WAIST | 24.5-25.5 | 27.5-28.5 | 29.5-31 | 30-31.5 | 32.5-34 | 35 | 39.5-41 | 41.5+ |
BUST | 32.5-34.5 | 35.5-36.5 | 37.5-39 | 39-40 | 30.5-42 | 43 | 47.5-49 | 49.5+ |
SHOULDER | 5 | 5 | 5-6 | 5-6 | 5-6 | 6 | 6-7 | 7+ |
CROSS BACK LOW | 15-16 | 17-19 | 20-21 | 21 | 22 | 23 | 24-25 | 26 |
HIPS | 36-37 | 38-39 | 39-40.5 | 40-42.5 | 43-44.5 | 45 | 49.5-51 | 51.5+ |
HEIGHT | 5’0″ – 5’4″ | 5’2″ – 5’10” | 5’2″ – 5’10” | 5’2″ – 5’10” | 5’2″ – 5’10” | 5’3″ – 6’0″ | 5’3″ – 6’0″ | – |
WEIGHT | 100-115 | 116-130 | 131-150 | 131-150 | 151-170 | 171-200 | 241-290 | 295+ |

Our guide
How to Measure
1
Chest/Bust:
Measure around the fullest part of the chest/bust. Do not draw the tape too tightly.
2
Waist:
Measure your waist at the smaller circumference of your natural waist, usually just above the navel.
3
Hip:
Measure the widest part of your lower hip, including your entire backside.
4
Shoulder:
Measure from the center of the neck over to the end of the shoulder
5
Cross Back Low:
From the backside, measure from armhole to armhole
6
Height:
Measure from where the body of the garment connects to the collar, to the bottom edge of the garment if present. To approximate where the garment will lie, measure from the nape of your neck to where the specifications of the garment will hit you.